Privacy Policy for GuysGirl
At GuysGirl, accessible from GuysGirl, one of our main priorities is the privacy of our visitors. This Privacy Policy document contains types of information that is collected and recorded by GuysGirl and how we use it.
If you have additional questions or require more information about our Privacy Policy, do not hesitate to contact us.
Log Files
GuysGirl follows a standard procedure of using log files. These files log visitors when they visit websites. All hosting companies do this and a part of hosting services’ analytics. The information collected by log files include internet protocol (IP) addresses, browser type, Internet Service Provider (ISP), date and time stamp, referring/exit pages, and possibly the number of clicks. These are not linked to any information that is personally identifiable. The purpose of the information is for analyzing trends, administering the site, tracking users’ movement on the website, and gathering demographic information.
Cookies and Web Beacons
Like any other website, GuysGirl uses ‘cookies’. These cookies are used to store information including visitors’ preferences, and the pages on the website that the visitor accessed or visited. The information is used to optimize the users’ experience by customizing our web page content based on visitors’ browser type and/or other information.
Privacy Policies
You may consult this list to find the Privacy Policy for each of the advertising partners of GuysGirl. Our Privacy Policy was created with the help of the Privacy Policy Generator and the Online Privacy Policy Generator.
Third-party ad servers or ad networks uses technologies like cookies, JavaScript, or Web Beacons that are used in their respective advertisements and links that appear on GuysGirl, which are sent directly to users’ browser. They automatically receive your IP address when this occurs. These technologies are used to measure the effectiveness of their advertising campaigns and/or to personalize the advertising content that you see on websites that you visit.
Note that GuysGirl has no access to or control over these cookies that are used by third-party advertisers.
Third Party Privacy Policies
GuysGirl’s Privacy Policy does not apply to other advertisers or websites. Thus, we are advising you to consult the respective Privacy Policies of these third-party ad servers for more detailed information. It may include their practices and instructions about how to opt-out of certain options. You may find a complete list of these Privacy Policies and their links here: Privacy Policy Links.
You can choose to disable cookies through your individual browser options. To know more detailed information about cookie management with specific web browsers, it can be found at the browsers’ respective websites. What Are Cookies?
Children’s Information
Another part of our priority is adding protection for children while using the internet. We encourage parents and guardians to observe, participate in, and/or monitor and guide their online activity.
GuysGirl does not knowingly collect any Personal Identifiable Information from children under the age of 13. If you think that your child provided this kind of information on our website, we strongly encourage you to contact us immediately and we will do our best efforts to promptly remove such information from our records.
Online Privacy Policy Only
This Privacy Policy applies only to our online activities and is valid for visitors to our website with regards to the information that they shared and/or collect in GuysGirl. This policy is not applicable to any information collected offline or via channels other than this website.
Consent
By using our website, you hereby consent to our Privacy Policy and agree to its Terms and Conditions.
EZOIC SERVICE PRIVACY POLICY
guysgirl.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezosuigeneris-0 | Statistics | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Bandsintown Amplified LLC | | |
MyTraffic | | |
Adtarget Teknoloji A.S. | | |
BRICKS | | |
Sportradar AG | | |
Luna Media Group LLC | | |
Alkimi | | |
First-id | | |
Attributy | | |
Sift Media, Inc | | |
Goldbach Group AG | | |
Vyde Ltd. | | |
ShowHeroes SRL | | |
Smile Wanted Group | | |
VRTCAL Markets Inc | | |
Jellyfish France | | |
PubMatic, Inc | | |
Connatix Native Exchange Inc. | | |
SheMedia, LLC | | |
KUPONA GmbH | | |
MEDIAMETRIE | | |
Redbranch, Inc dba Fraudlogix | | |
PulsePoint, Inc. | | |
Sojern, Inc. | | |
MGID Inc. | | |
Online Advertising Network Sp. z o.o. | | |
Mediavine, Inc. | | |
Project Agora Ltd | | |
Majime Mamori LTD | | |
Adkernel LLC | | |
Dynata LLC | | |
Blue Billywig Group BV | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Bidstack Limited | | |
adality GmbH | | |
Netpoint Media GmbH | | |
Fyber | | |
PROXISTORE | | |
Global Media Group Services Limited | | |
MARKETPERF CORP | | |
Mobkoi Ltd | | |
Somplo Ltd | | |
ARMIS SAS | | |
Adtelligent Inc. | | |
DEFINE MEDIA GMBH | | |
Appier PTE Ltd | | |
Adobe Advertising Cloud | | |
THE NEWCO S.R.L. | | |
Sirdata Cookieless | | |
QUARTER MEDIA GmbH | | |
AddApptr GmbH | | |
Performax.cz, s.r.o. | | |
Ensighten | | |
Rockabox Media Ltd t/a Scoota | | |
Anzu Virtual Reality LTD | | |
adbility media GmbH | | |
ACTV8, Inc. | | |
Ingenious Technologies AG | | |
emetriq GmbH | | |
Synkd Ltd. | | |
INFOnline GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
AdView | | |
onlineumfragen.com GmbH | | |
Dentsu Italia SpA | | |
Prebid.org | | |
Tangoo S.R.L. | | |
Nativery Srl | | |
Claritas LLC | | |
Frii ApS | | |
Beaconspark Ltd | | |
ShinyStat S.p.a. | | |
VLYBY Digital GmbH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Experian LTD | | |
Mirando GmbH & Co KG | | |
Mobile Professionals BV / Sage&Archer BV | | |
SmartyAds Inc. | | |
Bidmatic Inc | | |
JS Web Production | | |
Showheroes SE | | |
Footballco Media Limited | | |
Always-Computing SAS | | |
ETARGET SE | | |
NumberEight Technologies Ltd | | |
Criteo SA | | |
Onfocus (Adagio) | | |
Viafoura Inc. | | |
Readpeak Oy | | |
Samba TV, Inc. | | |
Dianomi PLC | | |
Salestring ApS | | |
TabMo SAS | | |
Bannernow, Inc. | | |
DynAdmic | | |
Madington | | |
Kairion GmbH | | |
SelectMedia International LTD | | |
Verasity Limited | | |
Effiliation / Effinity | | |
Unicredit BankAustria AG | | |
Polar Mobile Group Inc. | | |
Adventure Media | | |
AcuityAds Inc. | | |
SpringServe, LLC | | |
PREQUEL INTERNET TRADING LTD. | | |
communicationAds GmbH & Co. KG | | |
Sovrn Holdings Inc | | |
Arcspire Limited | | |
Quality Media Network GmbH | | |
Integral Ad Science, Inc. | | |
Terminus Software Inc. | | |
Viznet | | |
Smaato, Inc. | | |
Semasio GmbH | | |
The Kantar Group Limited | | |
YouGov | | |
ARKHEUS | | |
BeeswaxIO Corporation | | |
Zemanta Inc. | | |
Gemius SA | | |
Dailymotion SA | | |
Arrivalist Co. | | |
Brand Advance Ltd | | |
SINGLESPOT SAS | | |
Quantyoo GmbH & Co. KG | | |
Frameplay Corporation | | |
Cuebiq | | |
RMSi Radio Marketing Service interactive GmbH | | |
GDMServices, Inc. d/b/a Bidmind | | |
Questpass Sp. z o.o. | | |
Microsoft Advertising | | |
RevX | | |
The Ozone Project Limited | | |
Adrino Mobile Sp. z o.o. | | |
Amobee Inc. | | |
VECTAURY | | |
Rich Audience Technologies SL | | |
NEXD | | |
OneFootball GmbH | | |
OpenX | | |
Sonobi, Inc | | |
Telefonica Audiovisual Digital S.L | | |
TOPBOX Inc. | | |
Rezonence Limited | | |
GeoEdge | | |
Triton Digital Canada Inc. | | |
Telecoming S.A. | | |
Admixer EU GmbH | | |
DeepIntent, Inc. | | |
CHEQ AI TECHNOLOGIES | | |
Pulse Innovations Limited | | |
M32 Connect Inc | | |
ViewPay | | |
Agate Systems Limited | | |
AudienceProject Measurement Amz | | |
Roq.ad Inc. | | |
Media16 ltd | | |
Hearts and Science München GmbH | | |
Adtriba GmbH | | |
Listonic Sp. z o.o. | | |
Onesoon Limited t/a Adalyser | | |
Pinpoll GmbH | | |
EASY Marketing GmbH | | |
Publicis Media GmbH | | |
Bannerflow AB | | |
Publica LLC | | |
belboon GmbH | | |
TypeA Holdings Ltd | | |
Sitewit Corp | | |
Oracle Advertising | | |
Quantcast | | |
Smartology Limited | | |
WebMedia | | |
BidTheatre AB | | |
mainADV Srl | | |
ad6media | | |
Triple13 Ltd | | |
Ask Locala | | |
BSmartData GmbH | | |
Flashtalking, Inc. | | |
Petal Ads | | |
Live Data Solutions SL | | |
Salesforce.com, Inc. | | |
Crimtan Holdings Limited | | |
CentralNic Poland sp. z o.o. | | |
McCann Discipline LTD | | |
Papirfly AS | | |
Newsroom AI Ltd | | |
NoBid, Inc. | | |
vitrado GmbH | | |
Brandhouse/Subsero A/S | | |
Knorex | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
ADITION (Virtual Minds GmbH) | | |
Audience Network | | |
Appush Technologies | | |
DoubleVerify Inc. | | |
DIGITEKA Technologies | | |
Audiencerate LTD | | |
Justtag Sp. z o.o. | | |
Open Web Technologies Ltd | | |
Adex (Virtual Minds GmbH) | | |
Ezoic Inc. | | |
Between Exchange | | |
Bababam | | |
Kubient Inc. | | |
SoD ScreenOnDemand GmbH | | |
Hubvisor | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Index Exchange, Inc. | | |
BeOp | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
ANINPRO-CREATIVE, S.L. | | |
Sizmek by Amazon | | |
Sharethrough, Inc | | |
AdTheorent, Inc | | |
zeotap GmbH | | |
Smart Traffik | | |
PRECISO SRL | | |
Offerista Group GmbH | | |
Commanders Act | | |
Neodata Group srl | | |
Alphalyr SAS | | |
Duration Media, LLC. | | |
optimise-it GmbH | | |
Sayollo Media LTD | | |
Scattered sp. z o.o. | | |
Flexoffers.com, LLC | | |
NEURAL.ONE | | |
Bucksense Inc | | |
Hivestack Inc. | | |
NetSuccess, s.r.o. | | |
Magnite, Inc. (Carbon AI Limited) | | |
C WIRE AG | | |
Watch Fantom Inc. AKA CatapultX | | |
Njuice AB | | |
REMAILME | | |
IVO Media Ltd | | |
Yieldlove GmbH | | |
INFINIA MOBILE S.L. | | |
UberMedia, Inc. | | |
Kayzen | | |
Kairos Fire | | |
Google Advertising Products | | |
Adloox SA | | |
Revcontent, LLC | | |
Timehop, Inc. | | |
Samoukale Enterprises Limited dba ADEX | | |
AdInMo LTD | | |
Apester Ltd | | |
1000mercis (Numberly) | | |
Protected Media LTD | | |
Happydemics | | |
SpotX, Inc | | |
Seznam.cz, a.s. | | |
Aniview LTD | | |
TIMEONE PERFORMANCE | | |
Arbeitsgemeinschaft Media-Analyse | | |
Triapodi Ltd. | | |
Hillside (Sports) GP Limited | | |
AiCreo S.r.l. | | |
Roku Advertising Services | | |
Ziff Davis LLC | | |
Nielsen Media Research Ltd. | | |
Adsolutions BV | | |
FeedAd GmbH | | |
Videobyte Inc | | |
MiQ Digital Ltd | | |
Pexi B.V. | | |
Media Square | | |
Teads France SAS | | |
AUDIOMOB LTD | | |
GfK SE | | |
Query Click Limited | | |
Madison Logic, Inc. | | |
BIDSWITCH GmbH | | |
Italiaonline S.p.A. | | |
StackAdapt | | |
Duplo Media AS | | |
Skaze | | |
MPX GmbH | | |
Smart Analytics SL | | |
Reset Digital Europe Ltd | | |
N.Rich Technologies Inc. | | |
video intelligence AG | | |
Adpone SL | | |
Playrcart Limited | | |
Seven Technologies S.L. | | |
EXADS | | |
KÖNIGSTEINER digital GmbH | | |
Ströer SSP GmbH (SSP) | | |
Welect GmbH | | |
Vidoomy Media SL | | |
Adjust Digital A/S | | |
ADTTRIBUTION LLC | | |
BILENDI SA | | |
Ad Alliance GmbH | | |
42 Ads GmbH | | |
LiveRamp | | |
Neustar, Inc., a TransUnion company | | |
EDGE NPD Sp. z o.o. | | |
socoto gmbh & co. kg | | |
Jivox Corporation | | |
INNITY | | |
Passendo Aps | | |
NC Audience Exchange, LLC (NewsIQ) | | |
BidBerry SRL | | |
Fandom, Inc. | | |
PubWise, LLLP | | |
ADSOCY | | |
Airnow Media Ltd | | |
ID5 Technology Ltd | | |
Turk Telekom | | |
Media.net Advertising FZ-LLC | | |
Adacado Technologies Inc. (DBA Adacado) | | |
AdElement Media Solutions Pvt Ltd | | |
MetrixLab Nederland B.V. | | |
CIBLECLIC | | |
Axel Springer Teaser Ad GmbH | | |
Cavai AS & UK | | |
Jetpack Digital LLC | | |
Axiom Media Connect | | |
BYTEDANCE PTE. LTD. | | |
umlaut communication gmbh | | |
adnanny.com SLU | | |
Blue Media Services LTDA | | |
Unblockia SL | | |
AntVoice | | |
Audience Solutions S.A. | | |
SMADEX, S.L.U. | | |
Blue | | |
ShareThis, Inc | | |
The MediaGrid Inc. | | |
iProspect GmbH | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
WebAds B.V | | |
Adverticum cPlc. | | |
Blockthrough, Inc. | | |
The Trade Desk | | |
EMX Digital, Inc. | | |
CASTOOLA D.O.O. | | |
Programatica de publicidad S.L. | | |
Factor Eleven GmbH | | |
Confiant Inc. | | |
SMARTSTREAM.TV GmbH | | |
Mediasmart Mobile S.L. | | |
OneTag Limited | | |
AdTiming Technology Company Limited | | |
digidip GmbH | | |
Yahoo EMEA Limited | | |
Vidazoo Ltd | | |
Unruly Group LLC | | |
Livewrapped AB | | |
Sirdata | | |
GroupM UK Limited | | |
Research and Analysis of Media in Sweden AB | | |
Intercept Interactive Inc. dba Undertone | | |
Cint AB | | |
admetrics GmbH | | |
Demandbase, Inc. | | |
Verve Group Europe GmbH | | |
SunMedia | | |
AdGear Technologies, Inc. | | |
Tapjoy, Inc. | | |
Smartclip Hispania S.L. | | |
Pure Local Media GmbH | | |
Refine Direct Srl | | |
Vidcrunch LLC | | |
Sub2 Technologies Ltd | | |
MindTake Research GmbH | | |
AirGrid LTD | | |
Caroda s.r.o. | | |
Skoiy | | |
PIA Advertising GmbH | | |
Holid AB | | |
Adludio Ltd. | | |
Ein Rad AB | | |
Good-Loop Ltd | | |
3Q nexx GmbH | | |
Liftoff Mobile, Inc. | | |
SpearAd GmbH | | |
NextRoll, Inc. | | |
adrule mobile GmbH | | |
Dentsu A/S | | |
LightBox TV | | |
Visarity Technologies GmbH | | |
Comcast International France SAS | | |
Epom Ltd. | | |
Infolinks Media, LLC | | |
ADventori SAS | | |
Snapsort Inc., operating as Sortable | | |
Piano Software Inc. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Marfeel Solutions, SL (Compass) | | |
Pressboard Media Inc | | |
Score Media Group GmbH & Co. KG | | |
remerge GmbH | | |
travel audience GmbH | | |
GADSME | | |
Browsi | | |
netzeffekt GmbH | | |
crossvertise GmbH | | |
Disqus | | |
Viewdeos 2015 LTD | | |
Comscore B.V. | | |
ArtChaos s.r.o. | | |
TF1 PUBLICITE | | |
freenet DLS GmbH | | |
Underdog Media LLC | | |
ADUX | | |
Fifty Technology Limited | | |
YOC AG | | |
HUMAN | | |
Artefact Deutschland GmbH | | |
Tri-table Sp. z o.o. | | |
Konodrac S.L. | | |
XAD spoteffects GmbH | | |
AdSpirit GmbH | | |
Cookie Market LTD | | |
Mars Media Group | | |
Active Agent (Virtual Minds GmbH) | | |
A Million Ads | | |
Mobsuccess | | |
Webgains GmbH | | |
United Internet Media GmbH | | |
Euvic 360e-com Sp. z o.o. | | |
Audienzz AG | | |
eMarketingSolutions, Online Marketing S.L. | | |
BusinessClick | | |
Nexx360 | | |
ADARA MEDIA UNLIMITED | | |
LifeStreet Corporation | | |
Publisher First, Inc. | | |
Admo.tv (Clickon) | | |
Boldwin LTD | | |
Adikteev | | |
Lotame Solutions, inc | | |
Adevinta Spain S.L.U. | | |
Notify | | |
ConnectAd Realtime GmbH | | |
LiquidM Technology GmbH | | |
FRVR Limited | | |
Taboola Europe Limited | | |
Nativo, Inc. | | |
Opera Software Ireland Limited | | |
Venatus Media Limited | | |
2KDirect, Inc. (dba iPromote) | | |
retailAds GmbH & Co. KG | | |
Accorp Sp. z o.o. | | |
VUUKLE DMCC | | |
Opinary GmbH | | |
Kiosked Ltd | | |
Exit Bee Limited | | |
Internet BillBoard a.s. | | |
Clipcentric, Inc. | | |
Eulerian Technologies | | |
Amazon Advertising | | |
cynapsis interactive GmbH | | |
Objective Partners BV | | |
Kargo Global Inc. | | |
QuantumCast digital GmbH | | |
RTB House S.A. | | |
Teroa S.A. | | |
TAPTAP Digital SL | | |
adWMG | | |
Hurra Communications GmbH | | |
congstar GmbH | | |
Inskin Media LTD | | |
ProSiebenSat.1 Digital Data GmbH | | |
Samsung Ads | | |
Magnite, Inc. (Outstream) | | |
Norstat AS | | |
RevJet | | |
Silverbullet Data Services Group | | |
Novatiq limited | | |
AudienceProject Aps | | |
Threedium | | |
Traffective GmbH | | |
ADMAN - Phaistos Networks, S.A. | | |
Exactag GmbH | | |
Clinch Labs LTD | | |
Habu | | |
Gamesight Inc | | |
Aarki, Inc. | | |
Truvid Inc. | | |
Arkeero | | |
Oracle Data Cloud - Moat | | |
Nubo LTD | | |
YieldLift LLC | | |
dpa-infocom GmbH | | |
Better Ads GmbH | | |
Delta Projects AB | | |
Improve Digital | | |
One Tech Group GmbH | | |
Azerion Holding B.V. | | |
Wagawin GmbH | | |
Spoods GmbH | | |
AdsWizz Inc. | | |
Adhese | | |
adQuery | | |
Adelaide Metrics Inc | | |
OnProspects Ltd | | |
MediaMath, Inc. | | |
TrueData Solutions, Inc. | | |
Dataseat Ltd | | |
Discover-Tech ltd | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Adssets AB | | |
OnAudience Ltd | | |
Strossle International AB | | |
Clipr | | |
wetter.com GmbH | | |
Seenthis AB | | |
Near Intelligence Pte. Ltd. | | |
Avantis Video Ltd | | |
Mobility-Ads GmbH | | |
BotTalk UG (haftungsbeschränkt) | | |
plista GmbH | | |
MNTN | | |
Proxi.cloud sp. z o.o. | | |
adhood.com | | |
Adnami Aps | | |
LoopMe Limited | | |
Onnetwork Sp. z o.o. | | |
Permutive Technologies, Inc. | | |
Zoomd Ltd. | | |
Eyeota Pte Ltd | | |
digitalAudience B.V. | | |
VGI CTV, Inc | | |
SPORTORITY UK LTD | | |
mediarithmics SAS | | |
EXOCLICK, S.L. | | |
Voxnest Inc | | |
smartclip Europe GmbH | | |
PIXFUTURE MEDIA INC. | | |
Synamedia | | |
Jampp LTD | | |
INIS sp. zo.o. | | |
Samba TV UK Limited | | |
Adxperience SAS | | |
Baidu USA | | |
Smart Adserver | | |
Meson Mediation LLC | | |
Mobfox US LLC | | |
uppr GmbH | | |
Relay42 Netherlands B.V. | | |
SoundCast | | |
Yieldlab (Virtual Minds GmbH) | | |
Evorra Ltd | | |
Dynamic 1001 GmbH | | |
Pubfinity LLC | | |
6Sense Insights, Inc. | | |
CITISERVI EUROPE, S.L. | | |
Firstlead GmbH (ADCELL) | | |
Captify Technologies Limited | | |
Blis Global Limited | | |
Seedtag Advertising S.L | | |
Yieldmo, Inc. | | |
Hybrid Adtech GmbH | | |
GlobalWebIndex | | |
BLIINK SAS | | |
Covatic Ltd | | |
usemax advertisement (Emego GmbH) | | |
Marfeel Solutions, SL | | |
Keymantics | | |
MUSO TNT LIMITED | | |
Ströer SSP GmbH (DSP) | | |
Gamned | | |
Brand Metrics Sweden AB | | |
Content Ignite | | |
lead alliance GmbH | | |
Realytics | | |
Resono B.V. | | |
Zeta Global | | |
Mediakeys Platform | | |
agof studies | | |
AdServing Factory srl | | |
33Across | | |
GumGum, Inc. | | |
Sublime | | |
advanced store GmbH | | |
Adverty AB (publ) | | |
PML Innovative Media | | |
Ogury Ltd. | | |
Insticator, Inc. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
1plusX AG | | |
Dentsu London Limited | | |
Parrable, Inc. | | |
NEORY GmbH | | |
